Undergraduate Tutoring Services
Tutoring services cover course-specific material in interactive group sessions for many undergraduate core courses, with an emphasis on first-year and second-year classes in the schools of science and engineering.
Drop-in tutoring provides opportunities for undergraduates to review class material with graduate and undergraduate tutors proficient in the course topics. The goal is to help students become independent learners by having tutors guide them through solving practice problems while demonstrating strategies for exploring a topic. Their role is not to provide answers, but rather to help students understand questions and identify methods for solving them.
Drop-In Tutoring Schedule -
During the fall, spring, and summer semesters Drop-in tutoring sessions are offered for selected courses in the schools of science and engineering. During the summer semesters some courses may be scheduled on an Individual/Small Group basis.
-
If you need assistance with an undergraduate level course that is NOT listed below, you may complete a Tutor Request form (link below) or contact our office at ALAC@rpi.edu
- If you would like to become a tutor, you may complete a Tutor Application (link below) or stop by our office located in Academy Hall Suite 4226. For more details please contact our office at ALAC@rpi.edu
===========================================================================================
=============================================================
* All drop-in tutoring courses are listed by session.
Linear Algebra , Session I | Wednesdays 7-9PM | RU 3120 |
Math 4090: Foundation of Analysis , Session I | Wednesdays 7-9PM | RU 3120 |
Computer Science I , Session I | Wednesdays 7-9PM | RU 3120 |
Introduction to Algorithms, Session I | Wednesdays 7-9PM | RU 3120 |
Circuits, Session I | Wednesdays 7-9PM | RU 3120 |
Engineering Probability, Session I | Wednesdays 7-9PM | RU 3120 |
Biostats, Session I | Wednesdays 7-9PM | RU 3120 |
MAU , Session I | Wednesdays 7-9PM | RU 3120 |
ENGR-2600 (MAU), Session I | Wednesdays 7-9PM | RU 3120 |
Organic Chem 1, Session II | Wednesdays 7-9PM | RU 3120 |
ENGR-1100 (IEA), Session II | Wednesdays 7-9PM | RU 3120 |
ENGR-1200 (CAD), Session II | Wednesdays 7-9PM | RU 3120 |
PHYS-1100 , Session II | Wednesdays 7-9PM | RU 3120 |
Organic Chem 2 ,Session III | Wednesdays 7-9PM | RU 3120 |
PHYS-1200, Session III | Wednesdays 7-9PM | RU 3120 |
Teaching Assistant Office Hours
What Are TA Office Hours at RPI?
TA office hours at RPI are scheduled periods when teaching assistants are available to help students with course content. These sessions provide support to review lectures, clarify assignments, offer homework help, and prepare for exams. They are an important academic support system designed to reinforce what is taught in class.
Please note that each tutoring session is listed under the name of the course instructor. Additionally, a PDF version of all the courses mentioned below is also provided.
Martin | Stars, Galaxies, and Cosmos | ASTR | 1520 | Mattaboni | Timothy | mattat@rpi.edu | 3-5 PM |
Martin | Earth and Sky | ASTR | 2120 | Ahmed | Aqeel | ahmeda7@rpi.edu | 5-7 PM |
Seemanti Ramanath | Introduction to Biology | BIOL | 1010 | Lahiri | Amit | lahira2@rpi.edu | 6-8 PM |
Jonathan Stetler | Biostatistics | BIOL | 4200 | Richards | Ethan | richae5@rpi.edu | 3-5PM |
Keith Fraser | Molecular Biochemistry I | BIOL | 4760 | Awah | Nnaemeka | awahn@rpi.edu | 5-7 PM |
George Lee | Programming | BMED | 2050 | Liang | Yuxuan | liangy15@rpi.edu | 3-5 PM |
Uwe Kruger | Modeling of Biomedical Systems | BMED | 4200 | Liang | Yuxuan | liangy15@rpi.edu | 3-5 PM |
Hisham Mohamed | Biomed Transport Phenomena | BMED | 4250 | Li | Margaret | liy77@rpi.edu | 4-6pm |
Bioimaging | BMED | 2300 | Kim | Jesse | 6- 8 PM |
Baysal | Intro to Computational Chem Engineering | CHME | 2050 | Rebmann | Andreas W. | rebmaa@rpi.edu | 4-6 PM |
Woodcock | Transport Phenomenon II | CHME | 4020 | Thigale | Atharwa | thigaa@rpi.edu | 4-6 PM |
Computer Science I | CSCI | 1100 | RU 3202 | 4-8 PM | |||
Intro to Algorithms | CSCI | 2300 | Biswas | Anisha | RU 3202 | 6-8 PM | |
Intro to Artificial Intelligence | CSCI | 4150 | RU 3202 | 4-6 PM | |||
Projects in AI & ML | CSCI | 4170 | RU 3202 | 4-5 PM | |||
Principles of Software | CSCI | 2600 | RU 3606 | 4-8 PM | |||
Operating Systems | CSCI | 4210 | RU 3606 | 4-8 PM | |||
Graph Theory | CSCI | 4260 | RU 3606 | 6-8 PM | |||
Topics in Computer Science | CSCI | 4960 | RU 3606 | 6-8 PM | |||
Software & Design & Documentation | CSCI | 4440 | RU 3606 | 6-8 PM |
Sarah Greene | Environmental Economics | ECON | 4230 | Addae | Blessing | addaeb@rpi.edu | 3-5 PM |
Prabhakar Neti | Electrtical Energy Systems | ECSE | 2110 | Onyejizu | James | onyejj@rpi.edu | 3-5 PM | |
Kimberly Oakes | Signals and Systems | ECSE | 2410 | Xie | Junjie | 4-6 PM | ||
Dylan Rees | Computer Architecture & Networks | ECSE | 2660 | Onyejizhu | James | 3-5 PM | ||
Dylan Rees | Computer Architecture & Networks | ECSE | 2660 | Onyejizhu | James | 3-5 PM | ||
|
ECSE | 2660 | Koyshi | Sk. Mridula | 4-6 PM | |||
Uwe Kruger | Engineering Probability | ECSE | 2500-01 | Paul | Sudipta | pauls5@rpi.edu | 5-7 PM |
Keith Taylor | Engineering Dynamics | ENGR | 2090-01 | Haque | Md Marjanul | haquem3@rpi.edu | 4-6pm |
Keith Taylor | Engineering Dyanmics | ENGR | 2090-02 | Tasneem | Mohamad | tasnem2@rpi.edu | 3-5 PM |
Sangwoo Lee | Engineering Dynamics | ENGR | 2090-03 | Bhuiyan | Shorob | bhuiys2@rpi.edu | 4-6 pm |
Sangwoo Lee | Engineering Dynamics | ENGR | 2090-03 | Agbaje | Muiz | agbajm@rpi.edu | 4-6pm |
Omar El-Shafee/Rahmi Ozisik | Strength of Materials | ENGR | 2300-03 | Elgendy | Mohamed | elgenm@rpi.edu | 5-7pm |
Omar El-Shafee/Rahmi Ozisik | Strength of Materials | ENGR | 2530-02 | Elgendy | Mohamed | elgenm@rpi.edu | 5-7 PM |
Xun Wang | Mod & Analysis Uncertainty | ENGR | 2600-01 | Del Grosso | Michael | delgrm@rpi.edu | 4-6 PM |
Pawel Keblinski | Mod & Analysis Uncertainty | ENGR | 2600-02 | Rafi | Kamrul Hasan | rafik@rppi.edu | 3-5 PM |
Xun Wang | Mod & Analysis Uncertainty | ENGR | 2600-03 | Del Grosso | Michael | delgrm@rpi.edu | 5-7 PM |
Engineering Economics | ENGR | 4760 | Pathak | Safal | 4-6 PM | ||
Introduction to Engineering Design | ENGR | 2050 | Liu | Jianzhuo | 3-5 PM | ||
Electronic Instrumentation | ENGR | 2300/4300 | Kim | Jesse | 4-6 PM |
Wagner | Environmental Measurements | ERTH | 4190 | Hudgins | Michael | hudgim@rpi.edu | 4-6PM |
Robert Jones | Intermediate Microeconomic Theory | ECON | 2010 | Losada Agudelo | Mariana | losadm@rpi.edu | 3-5 PM |
Sarah Greene | Money and Banking | ECON | 4130 | Oparaugo | Justin | oparaj@rpi.edu | 6-8 PM |
Mina Mahmoudi | International Economics & Globalization | ECON | 4190 | Oparaugo | Justin | oparaj@rpi.edu | 5-7 PM |
Enviornmental Economic | ECON | 4230 | Addae | Blessing | 3-5 PM |
Woodcock, Corey | Fluid Mechanics | MANE | 2720-01 | Bose | Alok | bosea2@rpi.edu | 6-8 PM |
Woodcock, Corey | Fluid Mechanics | MANE | 2720-02 | Remneff | Paul | remnep@rpi.edu | 4-6 PM |
Chowdhury, Arshad | Elements of Mechanical Design | MANE | 4030-01 | Dey | Mithun | deym2@rpi.edu | 4-6 PM |
Chowdhury, Arshad | Elements of Mechanical Design | MANE | 4030-02 | Islam | Moinul | islamm10@rpi.edu | 6- 8 PM |
Shahsavari, Ali/Housley, Kevin | Aerospace Structure & Materials | MANE | 4060-01 | Spiliopoulos | Petros | spilip@rpi.edu | 4-6 PM |
Shahsavari, Ali/Housley, Kevin | Aerospace Structure & Materials | MANE | 4060-02 | Bhuiyan | Shorob | bhuiys2@rpi.edu | 4-6 PM |
Housley, Kevin/Shahsavari, Ali | Aerodynamics | MANE | 4070-01 | Lodhiya | Kairvi | lodhik@rpi.edu | 4- 6 PM |
Housley, Kevin/Shahsavari, Ali | Aerodynamics | MANE | 4070-02 | Lodhiya | Kairvi | lodhik@rpi.edu | 4-6 PM |
Niemiec, Robert | Modeling & Control of Dyn Systems | MANE | 4500-01 | Nelson | Cooper | nelsoc6@rpi.edu | 6-8 PM |
Niemiec, Robert | Modeling & Control of Dyn Systems | MANE | 4500-02 | Nelson | Cooper | nelsoc6@rpi.edu | 6-8 PM |
Borca-Tasciuc, Theo/Borca-Tasciuc, Diana | Heat Transfer | MANE | 4730-01 | Agirsoy | Mehtap | agirsm@rpi.edu | 6-8 PM |
Inventor's Studio 1 | MANE 2220 | Ameke | Elizabeth | 4- 6 PM |
Ofori (adjunct) | Introduction to Differential Equations | MATH | 2400-01 | Liu | Jianzhuo | liuj44@rpi.edu | 3-5PM |
Kiehl/Zerbetto Traldi | Foundations of Analysis | MATH | 4090-01 | Akter | Mosst Asma | akterm@rpi.edu | 5-7 PM |
Kiehl/Zerbetto Traldi | Foundations of Analysis | MATH | 4090-02 | Wang | Qianyu | wangq30@rpi.edu | 6-8 PM |
Stevenson/Zerbetto Traldi | Linear Algebra | MATH | 4100-01 | Wolski | Zachery | wolskz@pi.edu | 3-5 PM |
Kovacic | Introduction to Complex Variables | MATH | 4300/CS 4800 | Abdulazeez | Ibrahim | abduli2@rpi.edu | 4-6 PM |
Kovacic | Introduction to Complex Variables | MATH | 4300/CS4800 | Corn | Miles | cornm@rpi.edu | 5-7 PM |
Schwendeman/Banks | Numerical Computing | MATH | 4800-01 | Yu | Qingzhou | yuq4@rpi.edu | 3-5 PM |
Schwendeman/Banks | Numerical Computing | MATH | 4800-02 | Baidoo | Emmanuel | baidoe@rpi.edu | 6-8 PM |
West | Computing for Physicists | PHYS | 2962 | Wang | Tianhong | wangt13@rpi.edu | 4-6 PM |
Georg | Group Theory for Physists | PHYS | 4962 | Aglagul | Denis | aglagd@rpi.edu | 5-7 PM |
Learning Support
The Rensselaer academic experience brings many new and exciting challenges to some of the finest young minds in the world. For such students, high school work may have been easy, with no need to study or to think about how to study. The more challenging college curriculum, though, may require learning new skills to adapt to the new circumstances. Academic support is also available for students referred by Rensselaer’s Office of Disability Services.
ALEKS New Pilot Math Tutoring Program
What is ALEKS (Assessment and Learning in Knowledge Spaces)?
ALEKS is an AI online program to help students prepare for Rensselaer’s Calculus 1. ALEKS develops an individualized program based the student’s math skills.
The first step: Assessment
Students take the Initial Knowledge Check (IKC) of 25 questions that takes 60-90 minutes to complete. After the IKC, the students can view their strengths and weaknesses and begin to refresh their knowledge on forgotten topics, including trigonometry, linear functions, Vectors, Algebraic expressions, etc.
ALEKS Prep for Calculus at RPI:
- Is a pilot program for a selected number of entering first year students
- Has an Initial Knowledge Check
- Provides Individualized Prep and Learning Modules that are self-paced
To complete the program and be better prepared for the fall semester, we will ask a selected number of participants to be involved in SIX-week math preparatory learning modules from end of June through August. What you need to know:
- ALEKS Program will strengthen, and refresh knowledge needed for Fall
- At Rensselaer, students cannot use calculators in their math classes
- SIX weeks starts when the student hits “Select;”
- The student’s commitment would be 4-5 hours per week for six weeks
- Once the student starts the program, individualized work module and prompts will be given to help students through problems sets and encourage completion
- Participants who complete 80%+ of the program will be put into a lottery for a $400 gift card to the RPI bookstore
- ALAC and RPI’s Chatbot #Puckman will reach out to students periodically to encourage and troubleshoot any problems with the program
Due to the loss in math skills nationally over the pandemic years, Rensselaer has noticed an impact on our students’ knowledge level and recall of preparatory material for Calculus 1. Since math classes do not allow calculators, crib sheets or any other aids when taking a quiz or exams it is extremely important students can recall and use concepts from Pre-Calculus. Rensselaer wants to help students strengthen those skills by giving them an opportunity to practice and review topics. It is designed to help students regain that knowledge and succeed academically in the long run.
FAQ
Who will be identified for ALEKS Prep for Calculus?
The Undergraduate Education Office will work with Admissions to select the students who would most benefit to participate in the program.
How long it will take to complete the program?
The program will be active for 6 weeks, and for the best practice, you can expect 4-5 hours of commitment per week. We strongly encourage you to practice and complete tasks weekly to successfully complete the program.
How long do I have access to my Prep and Learning Module?
You will have 6 weeks of access to your Prep and Learning module. Access to the prep course will not begin until you select start on the top of your screen. DO NOT select into the Prep and Learning Module until you are ready to start working.
When do I take the ALEKS PPL Assessment?
ALEKS will be open on June 26, 2023. Designated students will receive instructions on how to sign up and start the ALEKS PPL Assessment.
Is there a fee for using ALEKS PPL? It is FREE!
Do I need to install any software or plug-ins prior to taking the ALEKS Placement Assessment? No. There are no required plug-ins or applets required with your use of ALEKS. As long as you have access to the internet and are using an updated browser, you should not experience difficulties in accessing ALEKS. For a list of preferred browsers, please review the ALEKS system requirements on their support site: http://www.aleks.com/support/system_requirements
What are ALEKS Knowledge Checks? While working in a Prep and Learning Module, you will periodically complete a Knowledge Check to make sure you have mastered the topics you gained in Learning Mode. If you do not show mastery during the Knowledge Check, the topics will be added back into your Learning Pie so you can review them again.
Technical Support
What do I do if my web browser gets stuck or my computer crashes while I'm working in ALEKS? Simply close the browser, or log out and log back in. ALEKS will resume exactly where you left off, with no loss of your previous answers.
Where can I get help with ALEKS?
Remote Learning
Here you will find exectuive functioning information and tips that can help you during your online learning.
Learning Assistant Program
The Learning Assistant (LA) is a Rensselaer student who is responsible for assisting first-year students in becoming active, independent and successful learners. LA's are assigned to a specific residence hall where they reside and assume responsibility for interacting frequently with the residents of that hall and providing academic-related programs, information and assistance. The LA provides a direct academic support service and acts as a liaison between Advising and Learning Assistance Center and their undergraduates.